AI-Powered Football Betting Insights FAQ Login Register
← Back to events

Tobol Kostanay vs Kaysar

Kickoff: 2026-08-26 13:41 | Status: Finished | Final score: 3:2

Player tips

Nordic Safest -50.00
L W L W L
Market
Total · FT
Selection
Under 3.5
Odds
1.35
Stake
50.00 EUR
W W W L L
Market
Total · FT
Selection
Under 3.5
Odds
1.35
Stake
50.00 EUR
W W W L L
Market
Total · FT
Selection
Under 3
Odds
1.53
Stake
50.00 EUR
Total Safest -50.00
W W W W L
Market
Total · FT
Selection
Under 4
Odds
1.16
Stake
50.00 EUR

Results so far

Tobol Kostanay

Date Venue Result Score
07.03. 14:00 Round 1 Away L Lost 1-4 to Aktobe 1-4
16.03. 14:00 Round 2 Home D Drew 2-2 with Zhetysu Taldykorgan 2-2
20.03. 16:00 Round 3 Away L Lost 0-2 to FC Astana 0-2
04.04. 15:00 Round 4 Away L Lost 0-1 to Yelimay Semey 0-1
11.04. 16:00 Round 5 Home D Drew 1-1 with Kairat Almaty 1-1
19.04. 13:00 Round 6 Away L Lost 1-2 to Ulytau 1-2
26.04. 14:00 Round 7 Home W Won 2-1 against Kaspij Aktau 2-1
03.05. 16:00 Round 8 Away L Lost 0-1 to Zhenis 0-1
09.05. 18:00 Round 9 Home W Won 1-0 against Ertis Pavlodar 1-0
17.05. 17:00 Round 10 Away L Lost 1-2 to Kaisar Kyzylorda 1-2
23.05. 18:00 Round 11 Home L Lost 0-3 to Ordabasy 0-3
28.05. 16:00 Round 12 Away D Drew 1-1 with Atyrau 1-1
13.06. 14:00 Round 13 Home W Won 2-0 against Kyzylzhar 2-0
21.06. 15:00 Round 14 Away L Lost 1-2 to Okzhetpes 1-2
28.06. 16:00 Round 15 Home W Won 3-1 against Altai 3-1
04.07. 15:00 Round 16 Away L Lost 0-1 to Altai 0-1
12.07. 18:00 Round 17 Home W Won 3-1 against Okzhetpes 3-1
18.07. 16:00 Round 18 Away D Drew 1-1 with Kyzylzhar 1-1
26.07. 16:00 Round 19 Home W Won 1-0 against Atyrau 1-0
02.08. 18:00 Round 20 Away L Lost 0-2 to Ordabasy 0-2
16.08. 15:00 Round 22 Away W Won 2-0 against Ertis Pavlodar 2-0
25.08. 17:00 Round 21 Home W Won 3-2 against Kaisar Kyzylorda 3-2

Kaysar

Date Venue Result Score
08.03. 13:00 Round 1 Home D Drew 1-1 with Zhenis 1-1
16.03. 16:00 Round 2 Home D Drew 0-0 with FC Astana 0-0
20.03. 15:00 Round 3 Away L Lost 0-2 to Ordabasy 0-2
04.04. 16:00 Round 4 Home D Drew 0-0 with Kyzylzhar 0-0
11.04. 13:00 Round 5 Away L Lost 0-2 to Atyrau 0-2
19.04. 17:00 Round 6 Home D Drew 1-1 with Altai 1-1
25.04. 13:00 Round 7 Away D Drew 1-1 with Okzhetpes 1-1
02.05. 17:00 Round 8 Home D Drew 1-1 with Zhetysu Taldykorgan 1-1
06.05. 17:00 Round 20 Home L Lost 1-2 to Kairat Almaty 1-2
10.05. 15:00 Round 9 Away L Lost 0-3 to Aktobe 0-3
17.05. 17:00 Round 10 Home W Won 2-1 against Tobol 2-1
23.05. 16:00 Round 11 Away D Drew 0-0 with Kairat Almaty 0-0
28.05. 17:00 Round 12 Home L Lost 2-3 to Yelimay Semey 2-3
14.06. 18:00 Round 13 Away W Won 2-1 against Kaspij Aktau 2-1
20.06. 18:00 Round 14 Home D Drew 0-0 with Ulytau 0-0
28.06. 15:00 Round 15 Away W Won 2-1 against Ertis Pavlodar 2-1
05.07. 18:00 Round 16 Home D Drew 0-0 with Ertis Pavlodar 0-0
12.07. 16:00 Round 17 Away L Lost 0-1 to Ulytau 0-1
18.07. 18:00 Round 18 Home D Drew 1-1 with Kaspij Aktau 1-1
26.07. 17:00 Round 19 Away D Drew 1-1 with Yelimay Semey 1-1
15.08. 18:00 Round 22 Home L Lost 1-2 to Aktobe 1-2
25.08. 17:00 Round 21 Away L Lost 2-3 to Tobol 2-3

Kazakhstan. Premier League

Full league page

League standings

# Team P W D L GF GA GD Pts aPts Form
1 Ordabasy 22 16 4 2 43 16 27 52 54.77 W W W L W
2 Kairat Almaty 21 14 6 1 42 15 27 48 51.92 W W W W W
3 FC Astana 21 11 6 4 34 22 12 39 38.22 D W W W W
4 Okzhetpes 22 10 6 6 32 29 3 36 34.64 W L W L W
5 Aktobe 22 10 5 7 32 26 6 35 33.21 W D L W W
6 Yelimay Semey 21 8 8 5 31 26 5 32 32.55 D W D D L
7 Tobol 22 8 4 10 26 30 -4 28 24.84 W W L W D
8 Ulytau 22 7 7 8 18 24 -6 28 27.62 L D L L D
9 Zhenis 21 6 8 7 21 24 -3 26 24.57 W D L D W
10 Kaspij Aktau 22 6 5 11 24 31 -7 23 25.16 D D L W D
11 Kyzylzhar 22 6 5 11 24 32 -8 23 22.28 D L W W D
12 Atyrau 21 3 11 7 15 21 -6 20 21.26 L D D L L
13 Kaisar Kyzylorda 22 3 11 8 18 27 -9 20 20.51 L L D D L
14 Altai 22 4 7 11 20 33 -13 19 19.20 L W L L L
15 Zhetysu Taldykorgan 22 4 7 11 24 38 -14 19 19.79 L L D L L
16 Ertis Pavlodar 21 3 8 10 20 30 -10 17 17.69 L L W W L